
Property Attributes
- MLS#1015696
- TypeSingle Family
- CountySOCORRO
- CityLemitar
- AreaSouth Socorro
- Zip87823
- StyleDetached
- Taxes$ 1320
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size2 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
HUGE home located on 2 acres with amazing views and layout. Home has 3 LARGE bedrooms and 2 bathrooms. The entryway opens to an office area and a living room. The dining room is large enough to fit a table for 12. The kitchen features maple cabinets with granite countertops. Home has 2 tankless water heaters, 2 heaters and 2 swamp coolers. The yard has an area fenced off with a brand-new wood fence that is very private and secluded. Home has an attached 38X25 oversized garage. So much room throughout the whole home. Schedule a viewing today!
Price History | |
---|---|
5/27/2022 | Listed $210,000 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range |
---|---|
Construction Materials | Adobe, Frame, Stucco |
Cooling | Evaporative Cooling, 2 Units |
Electric | None |
Exterior Features | Fence, Propane Tank - Leased |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Home Office, Jetted Tub, Main Level Master |
Levels | One |
Listing Agent State License | 45453 |
Lot Size Square Feet | 87120 |
MLS Area | 621 - South Socorro |
Patio/Porch Features | Open, Patio |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional |
Utilities | Electricity Connected, Propane, Water Connected |
Zoning Description | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Living Area | 2600 |
---|---|
Fencing | Back Yard |
Lot Size Acres | 2 |
Lot Size Source | Estimated |
Road Frontage Type | Easement |
Road Surface Type | Dirt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool